| Action Contre La Faim [ACF] | 502170 |
| Adventist Development & Relief Agency [ADRA] | 240900 |
| Aide Medicate Intermationale [AMI] | 525739, 535861 |
| AMDA International Myanmar Project Office | 666807, 662740 |
| Association for Aid and Relief [AAR (Japan)] | 513762, 661712 |
| Association Francois Xavier Bagnoud [AFXB] | 526749 |
| Bridge Asia Japan [BAJ] | 724853, 542654 |
| Capacity Building Initiative [CBI] | 504604 |
| CARE International in Myanmar | 549152, 544289, 544805 |
| Centre For Dialogue [hd] Humanitarian | 511549, 525302 |
| Food & Agriculture Organization [FAO] | 641672, 641673 |
| Groupe de Recherche et d'Echanges Technologiques | 524557 |
| International Federation of Red Cross and Red Crescent Societies[IFRC/RCS] | 297877 |
| Int'l Committe of the Red Cross [ICRC] | 662613, 664524, 650136 |
| Int'l Labour Office [ILO's Liaison Office] | 706459, 525302, 511549 |
| Joint United Nations Programme on HIVIAIDS [UNAIDS] | 221927 |
| Karamosia | 666413 |
| Malteser [Germany] | 545078 |
| Mane Stopes International [MSI] | 545191 |
| Medecins Sans Frontieres [Switzerland] | 526194 |
| Medecins do Monde [MDM] | 548294 |
| MSF (Switzerland) | 526194 |
| MSF (France) | 501832, 510029 |
| Myanmar Japan Relation Center Co., Ltd [MJRC] | 253428, 254416 |
| Myanmar Young Crusaders | 663400 |
| OISCA | 650690 |
| Pact/Myanmar | 294128, 294190 |
| PARTNERS | 281569 |
| Population Council | 527375 |
| Population Service International [PSI] | 526096, 526173 |
Resident Coordinator of the United Nations System's Operational
| Activities for Development [UNRC] | 542910~19 |
| Save the Children [SCF-USA] | 229230, 229231 |
| Save the Children [SC-UK] | 665747, 662137, 666155 |
| Save the Children Japan [SCJ] | 662137 |
| SWISSAD | 535072, 723559 |
| The Centre for Humanitarian Dialogue [hd] | 525302, 04690 |
| [UN-IAP] | 212086, 212087, 212090, 212091 |
| UN Development Programme [HIV/AIDS] | 548121, 543216 |
| UN Children's Fund [UNICEF] | 212086-7, 212090-1 |
| UN Development Programme [UNDP] | 542910~19 |
| UN High Commissioner for Refugees [UNHCR] | 524022, 524024 |
| UN In't Drug Control Programme [UNDCP] | 666903, 660556 |
| UN Population Fund [UNFPA] | 542910~19, 546029 |
| UN Women's Association | 212026 |
| World Concem Development Organization | 501440 |
| World Food Programme [WFP] | 542910~19 |
| World Health Organization [WHO] | 212606, 212608, 212609 |
| World Vision | 525191, 527502, 706225 |